District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-04-30 Yuen Long SAN WAI 253 1 700 3.360 @4800 Detail
  2025-04-30 Yuen Long COVENT GDN TWR 02 11 F 1078 7.600 @7050 Detail
  2025-04-30 Yuen Long FOOK ON BLDG 5 G 1.550 Detail
  2025-04-30 Yuen Long GRAND YOHO TWR 01 32 A 6.900 Detail
  2025-04-30 Yuen Long RESIDENCE 88 TWR 01 20 G 1186 10.080 @8499 Detail
  2025-04-30 Yuen Long ROYAL PALMS SAN FRANCISCO AVE 29 2476 18.980 @7666 Detail
  2025-04-30 Yuen Long SCENIC GDNS BLK 06 9 F 1032 7.500 @7267 Detail
  2025-04-30 Yuen Long THE PARKLAND 1 J 2.650 Detail
  2025-04-30 Yuen Long VILLA ART DECO BLK 02 5 C 813 5.780 @7109 Detail
  2025-04-30 Yuen Long YOHO MIDTOWN TWR M2 12 A 573 6.050 @10558 Detail
  2025-04-30 Yuen Long YOHO MIDTOWN TWR M3 18 H 573 6.050 @10558 Detail
  2025-04-29 Yuen Long ASTER COURT BLK 03 9 G 538 3.390 @6301 Detail
  2025-04-29 Yuen Long CHEUNG FAT BLDG 17 A 508 3.100 @6102 Detail
  2025-04-29 Yuen Long CORONET COURT 1 F 733 4.668 @6368 Detail
  2025-04-29 Yuen Long FAIRVIEW PARK S.L 04TH ST 40 850 9.280 @10918 Detail
  2025-04-29 Yuen Long FUK LOY HSE 1 5 2.080 Detail
  2025-04-29 Yuen Long GRAND DEL SOL BLK 10 3 B 689 5.068 @7356 Detail
  2025-04-29 Yuen Long GRAND DEL SOL BLK 12 2 G 888 6.000 @6757 Detail
  2025-04-29 Yuen Long HIGH PARK II TWR 05 12 B8 5.162 Detail
  2025-04-29 Yuen Long HO YUET BLDG 1 4 359 1.880 @5237 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Home For Sale For Rent Online Listing Bank Valuation Useful Data Reg. Transaction Contact Us